Team Lorenz
By Rick Lorenz, ABR, CRS and his team
HOME PAGE HOMES FOR SALE E-MAIL
Gold Bar
BUYERS SELLERS AREA INFO
ABOUT US
Html Floating Menu by Vista-Buttons.com v5.0.0
 

1999 Real Estate Sales  Statistics
Durango and the Surrounding Area 
Provided by the
Durango Area Association of Realtors

Property type Average price Median Price #Sold Days on Market High Price Low price
In-town Homes
Durango 199,438 170,438 170 145 565,000 11,500
Bayfield 113,836 112,113 25 122 198,500 39,500
Ignacio 108,834 109,000 4 208 139,000 68,000
Mancos 97,438 97,438 6 227 132,500 33,500
Silverton 98,111 104,000 5 393 132,500 40,500
Country Homes
Durango/Bayfield and Ignacio 209,835 183,694 412 203 1,350,000 40,000
Durango 231,926 207,750 292 198 1,350,000 42,000
Bayfield 161,737 148,125 95 219 480,000 40,000
Ignacio 134,543 117,500 25 194 255,000 65,000
Mancos 172,042 154,063 12 179 512,000 43,500
Vallecito 181,754 170,875 24 169 469,000 56,000
Condo/Townhomes
Durango 121,665 110,844 113 158 296,000 36,500
Resort 98,899 77,750 74 291 292,500 22,000
Land (all areas)
Urban 90,749 77,625 39 437 249,000 25,000
Lots Under 1 acre 62,866 60,000 86 323 178,000 5,000
Under 10 acres 67,761 46,775 188 323 550,000 4,500
10-34 acres 106,806 91,125 51 285 445,500 13,850
35 Acres or More 245,885 140,577 43 265 3,300,000 40,000
Farm & Ranch 512,843 316,146 11 239 2,650,000 121,000
Business & Income 
(All areas combined)
Business Opportunites 79,767 62,125 16 207 360,000 10,000
Commercial/Income 651,428 595,813 22 180 3,900,000 75,000
Commercial Land 233,667 184,750 7 383 520,000 50,000
Commercial Lease 17 17 3 250 22 11
Total Volume $215,544,812
# Transactions 1,333

 

     

Team Lorenz

Last updated May 16, 2014

Rick Lorenz, Broker, CRS, ABR, CLHMS, CNE
Team Lorenz with The Wells Group
901 Main Avenue, Durango, CO 81301
970-375-7007
800-955-0259 ext.1123
E-mail: Rick@BuyDurango.com

Copyright 1999-2014
All content is copyright protected as the intellectual property of Rick Lorenz

Wells Group Durango