Comparative Sales Statistics 2008 vs 2009 
January 1 through December 31 of each year
 

La Plata County Residential Sales (full year)        La Plata County Sales - All Types (full year)
  2009 2008 Change in %   2009 2008 Change in %
Total Residential Sales* $210,159,388 $272,477,941 -22.87% Total* $262,377,499 $343,737,907 -23.66%
Average Sale Price $387,033 $398,942 -2.98% Average $411,249 $378,983 8.51%
Median Sale Price $303,000 $333,500 -9.14% Median $299,900 $317,000 -5.39%
*Totals do not include Timeshare, or any units sold for less than $100,000        
               
La Plata County Residential Sales ~ January 1, 2009 through December 31, 2009
  $100K-$199K $200K-$399K $400K-$599K $600K- $799K $800K-$999K $1 mil and up Total
# of Units Sold 72 311 93 35 14 18 543
Avg Days on Market  189 195 215 285 274 385 212
Median DOM 145 143 175 250 209 325 158
Sales to List price % 93.10% 96.04% 94% 95.02% 87.90% 85.52% 93.30%
 Units Currently Available 90 338 191 90 46 99 854
 Absorption Rate (note 1) 15 month 12.9 months 24.6 months 30.84 months 39.36 months 66 months 18.87 months
# of Cash Sales 13 41 19 11 6 11 91
% of Cash Sales To Total 18.00% 13.18% 20.43% 31.43% 43% 61% 16.76%
Note 1: Absorption Rate is the period of time it would take all active listings to be sold, assuming no additional properties
come on to the market. Generally speaking, a six to seven month supply of homes is considered "in balance".
A supply of more than 7 months is generally considered a buyers market; less than 6 months is a seller's market.
Where Did They Buy In 2009?
Durango in town 16 106 37 9 1 3 172
Durango Rural 20 89 42 17 9 11 187
Bayfield in town 3 43 0 0 0 0 46
Bayfield Rural 13 44 5 0 0 0 62
Resort Condos & Single Family 11 14 4 9 4 4 46
               
La Plata County Residential Sales ~ January 1, 2008 through December 31, 2008
  $100K-$199K $200K-$399K $400K-$599K $600K-$799K $800-$999 $1 mil and up Total
# of Units sold 85 358 157 49 19 15 683
Avg Days on Market 143 164 195 205 281 284 178
Median DOM  90 119 147 141 140 210 125
Units Currently Available 79 372 233 103 61 156 1,004
Absorption rate (note 1) 11.15 months 12.46 months 17.8 months 25.22 months 38.52 months 124.8 months 17.64 months
Sales to List Price % 96.56% 96.76% 95.98% 96.50% 96.15% 92.71% 96.05%
# of Cash sales 20 52 18 12 6 6 114
% of cash sales to total 23.50% 14.50% 11.50% 24.50% 31.60% 40.00% 16.70%
               
Where Did They Buy In 2008?
Durango in town 52 170 65 15 3 1 306
Durango Rural 6 78 64 26 11 8 193
Bayfield in town 0 38 3 0 0 0 41
Bayfield Rural 9 43 9 1 2 2 66
Resort Condos & Single Family 6 8 11 7 3 4 39
               
                 The compilation of this data is copyright protected as the intellectual property of Rick Lorenz 2010
                        2009 Sales Compared to 2008 Sales    
  $100K-$199K $200K-$399K $400K-$599K $600K- $799K $800K-$999K $1 mil and up Total
∆ in # of units sold (13) (47) (64) (14) (5) 3 (140)
∆ in units as a % -15.29% -13.13% -40.76% -28.57% -26.32% 20.00% -20.50%
∆ in Avg Days On Market 46 31 20 80 (7) 101 34
∆ in Avg DOM as a % 32.17% 18.90% 10.26% 39.02% -2.49% 35.56% 19.10%
∆ in Durango in Town  Units (36) (64) (28) (6) (2) 2 (134)
∆ inDurango in Town  as a % -69.23% -37.65% -43.08% -40.00% -66.67% 200.00% -43.79%
∆ in Durango Rural - Units 14 11 (22) (9) (2) 3 (6)
 ∆ in Durango Rural - as % 233.33% 14.10% -34.38% -34.62% -18.18% 37.50% -3.11%
∆ in Bayfield in Town - Units 3 5 (3) 0 0 0 5
∆ in Bayfield in Town - as % 300% -11.63% -300.00% no change no change no change -10.87%
∆ in Bayfield Rural - Units 4 1 (4) (1) (2) (2) (4)
 ∆ in Bayfield Rural - as a % 44.44% 2.33% -44.44% -100.00% -100.00% -100.00% -6.06%
∆ in Resort -Units 5 6 (7) 2 1 0 7
∆ in Resort - as a % 83.33% 75.00% -63.64% 28.57% 33.33% 0.00% 17.95%
 

      Sales data  was compiled from the Durango Area Association Of Realtors' MLS.  EXCEPT AS NOTED, time
share or fractional ownership units were not included. Only La Plata County sales were used, so any Mancos, Cortez
or Silverton sales are not calculated   in these figures.  Active listings used to determine the  '09 and '08 absorption rates, were listings
active on January 7, 2010, and January 9, 2009, respectively.

     

Team Lorenz

Last updated May 16, 2014

Rick Lorenz, Broker, CRS, ABR, CLHMS, CNE
Team Lorenz with The Wells Group
901 Main Avenue, Durango, CO 81301
970-375-7007
800-955-0259 ext.1123
E-mail: Rick@BuyDurango.com

Copyright 1999-2014
All content is copyright protected as the intellectual property of Rick Lorenz

Wells Group Durango