Rick Lorenz, ABR CRS and his team

Durango Home Page | Residential | Land | Email 

Monthly Durango Weather Statistics

MONTH Low (F) High (F) Snow Rain
JAN 10.5 39.5 16.9" 1.62"
FEB 16.0 44.7 14.2" 1.49"
MAR 22.6 51.8 10.5" 1.68"
APR 29.2 61.2 3.4" 1.35"
MAY 35.0 70.2 0.5" 1.12"
JUNE 42.0 80.6 0.0" 0.80"
JULY 50.0 85.0 0.0" 1.95"
AUG 49.0 83.1 0.0" 2.31"
SEPT 41 76.4 0.0" 1.85"
OCT 31.3 65.5 1.1" 1.92"
NOV 21.5 52.1 5.5" 1.33"
DEC 13.0 41.3 16.3" 1.74"
TOTAL     68.4" 19.16"

  

Last Updated January 6, 2008


 

Rick Lorenz, Broker, CRS, ABR, CLHMS
The Wells Group Real Estate Brokerage
901 Main Avenue, Durango, CO 81301
(970) 375-7007   (800) 955-0259 ext 1123
E-Mail:  Rick@BuyDurango.com

Copyright 1999 - 2009
All content is copyright protected as intellectual property of Rick Lorenz